Product Details:
|
Product Name: | Drop Forged Bolt Type Chain Shackle | Material: | Alloy Steel |
---|---|---|---|
Surface: | Electric Galvanized, Hot Dipped Galvanized, Painted | Size: | 1/4" - 3 '' |
Packing: | Cartong + Pallet | WLL: | 1/2 - 85 Tons |
High Light: | 85tons Screw Pin Anchor Shackle,galvanized Screw Pin Anchor Shackle,Bolt Type Chain Shackle 85tons |
Galvanized drop forged bolt type chain shackle also known as a D-shackle. D-shackles are narrow shackles shaped like a loop of chain, usually with a pin or threaded pin closure. The breaking load is 6 times of working load limited. Because of its galvanized surface, it can serve in many circumstances.
Details:
1. Model: Galvanized drop forged bolt type chain shackle
2. Material: Alloy steel
3. Usage: Marine hardware, electric power, machinery, metallurgy, building
4. Surface Treatment: Electric galvanized, hot dipped galvanized, painted
5. Size: From 1/4 inch to 3 inch
6. Packing: Gunny bag or carton and pallet / by customer requirments
7. Our advantages: quality assurance, experienced staff, professional service, competitive price, etc.
8. Certifications: ISO9001, CE, SGS,etc.
9. Notes: Special specifications and marks can be made according to customers requirements
Specification:
Nominal size | Weight each | Working load limit | Dimensions(mm) | ||||||||||
in | kg | tons | A | B | C | D | E | F | G | H | L | M | P |
1/4 | 0.05 | 1/2 | 11.90 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 19.05 | 46.7 | 32.5 | 15.49 | 39.62 |
5/16 | 0.10 | 3/4 | 13.50 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 25.40 | 53.0 | 37.3 | 19.05 | 46.23 |
3/8 | 0.15 | 1 | 16.80 | 11.20 | 36.6 | 9.65 | 26.2 | 23.1 | 30.99 | 63.0 | 45.2 | 23.11 | 55.12 |
7/16 | 0.22 | 1-1/2 | 19.10 | 12.70 | 42.9 | 11.20 | 29.5 | 26.9 | 36.09 | 74.0 | 51.5 | 41.15 | 63.75 |
1/2 | 0.36 | 2 | 20.60 | 16.00 | 47.8 | 12.70 | 33.3 | 30.2 | 41.04 | 83.5 | 58.5 | 45.97 | 71.12 |
5/8 | 0.76 | 3-1/4 | 26.90 | 19.10 | 60.5 | 16.00 | 42.9 | 38.1 | 50.80 | 106.0 | 74.5 | 58.67 | 89.66 |
3/4 | 1.23 | 4-3/4 | 31.80 | 22.40 | 71.5 | 19.10 | 51.0 | 46.0 | 60.45 | 126.0 | 89.0 | 69.85 | 103.38 |
7/8 | 1.79 | 6-1/2 | 36.60 | 25.40 | 84.0 | 22.40 | 58.0 | 53.0 | 71.37 | 148.0 | 102.0 | 81.03 | 119.63 |
1 | 2.57 | 8-1/2 | 42.90 | 28.70 | 95.5 | 25.40 | 68.5 | 60.5 | 81.03 | 167.0 | 119.0 | 93.73 | 134.87 |
1-1/8 | 3.75 | 9-1/2 | 46.00 | 31.80 | 108.0 | 28.70 | 74.0 | 68.5 | 90.93 | 190.0 | 131.0 | 103.12 | 149.86 |
1-1/4 | 5.31 | 12 | 51.50 | 35.10 | 119.0 | 31.80 | 82.5 | 76.0 | 100.08 | 210.0 | 146.0 | 115.06 | 165.35 |
1-3/8 | 7.18 | 13-1/2 | 57.00 | 38.10 | 133.0 | 35.10 | 92.0 | 84.0 | 111.25 | 233.0 | 162.0 | 127.00 | 183.13 |
1-1/2 | 9.43 | 17 | 60.50 | 41.40 | 146.0 | 38.10 | 98.5 | 92.0 | 122.17 | 254.0 | 175.0 | 136.05 | 196.34 |
1-3/4 | 15.40 | 25 | 73.00 | 51.00 | 178.0 | 44.50 | 127.0 | 106.0 | 146.05 | 313.0 | 225.0 | 162.05 | 229.87 |
2 | 23.70 | 35 | 82.50 | 57.00 | 197.0 | 51.00 | 146.0 | 122.0 | 171.45 | 348.0 | 253.0 | 184.15 | 264.41 |
2-1/2 | 44.60 | 55 | 105.00 | 70.00 | 267.0 | 66.50 | 184.0 | 145.0 | 203.20 | 453.0 | 327.0 | 238.25 | 344.42 |
3 | 70.00 | 85 | 127.00 | 82.50 | 330.0 | 76.00 | 200.0 | 165.0 | 215.90 | 546.0 | 365.0 | 279.40 |
419.10 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318