Product Details:
|
Product Name: | Galvanized U.S Type Bow Shackle G209 | Material: | Carbon Steel, Alloy Steel, Stainless Steel |
---|---|---|---|
Surface: | Electric Galvanized, Hot Dipped Galvanized, Self-colored | Size: | From 3/16 Inch To 2-1/2 Inch |
Packing: | Cartong + Pallet | WLL: | 1/3- 55 Tons |
High Light: | 55 tons Screw Pin Anchor Shackle,Galvanized Screw Pin Anchor Shackle,US Type crosby g209 shackle |
Our company has been producing screw pin anchor shackle US type G209 for many years. All sizes are available. Our professional sales team will offer you the best service. Please feel free to get in touch with us.
Details:
1. Model: Screw Pin Anchor Shackle US Type G209
2. Material: Stainless steel, Carbon steel, Alloy steel
3. Usage: Marine hardware, electric power, machinery
4. Surface Treatment: Electric galvanized, hot dipped galvanized, self-colored
5. Size: Different sizes are available
6. Packing: Gunny bag or carton and pallet / by customer requirments
7. Our advantages: quality assurance, experienced staff, professional service, competitive price, etc.
8. Certifications: ISO9001, CE, SGS
9. Notes: Special specifications and marks can be made according to customers requirements
Specification:
Size | WLL | Weight each | Dimensions(in) | Tolerance +/- | |||||||||||
in | tons | lbs | A | B | C | D | E | F | G | H | L | M | P | C | A |
3/16 | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.60 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 | 0.06 | 0.06 |
1/4 | 1/2 | 0.10 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.43 | 0.25 | 0.06 | 0.06 |
5/16 | 3/4 | 0.19 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.71 | 0.31 | 0.06 | 0.06 |
3/8 | 1 | 0.31 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.02 | 0.38 | 0.13 | 0.06 |
7/16 | 1-1/2 | 0.38 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.37 | 0.44 | 0.13 | 0.06 |
1/2 | 2 | 0.72 | 0.81 | 0.63 | 1.88 | 0.50 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.50 | 0.13 | 0.60 |
5/8 | 3-1/4 | 1.37 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.50 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 0.13 | 0.06 |
3/4 | 4-3/4 | 2.35 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 3.50 | 4.97 | 0.50 | 3.97 | 0.81 | 0.25 | 0.06 |
7/8 | 6-1/2 | 3.62 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.50 | 4.50 | 0.97 | 0.25 | 0.06 |
1 | 8-1/2 | 5.03 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.13 | 1.06 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | 7.41 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.71 | 1.25 | 0.25 | 0.06 |
1-1/4 | 12 | 9.50 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | 0.69 | 6.25 | 1.38 | 0.25 | 0.06 |
1-3/8 | 13-1/2 | 13.53 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.83 | 1.50 | 0.25 | 0.13 |
1-1/2 | 17 | 17.20 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10.00 | 0.81 | 7.33 | 1.62 | 0.25 | 0.13 |
1-3/4 | 25 | 27.78 | 2.88 | 2.00 | 7.00 | 1.84 | 5.00 | 4.19 | 8.86 | 12.34 | 1.00 | 9.06 | 2.25 | 0.25 | 0.13 |
2 | 35 | 45.00 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.35 | 2.40 | 0.25 | 0.13 |
2-1/2 | 55 | 85.75 | 4.13 | 2.75 | 10.50 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13.00 | 3.13 | 0.25 | 0.25 |
.
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318