|
Product Details:
|
Product Name: | DIN763 Link Chains | Material: | Carbon Steel |
---|---|---|---|
Surface: | Galvanized | Size: | M2 - M28 |
Weight: | 0.06 - 13.9 Kg/m | Packing: | Cartong + Pallet |
High Light: | M2 DIN 763 Link Chain,M28 DIN 763 Link Chain,carbon steel chain 13.9kg/m |
Chain DIN 763 is a kind of welded long link chain. Long link chain should never be used as a sling in either “basket” hitch or chokes configuration. Chain din 763 is non-calibrated and tested. The chain is made to DIN 763 and EN standards, with links side welded for extra strength and quality tested. The chain is suitable for all general purposes, engineering, industrial, agricultural and marine applications in conjunction with our accessories.
The protective finishes of the chain din 763 are zinc plated, black painted, hot dip galvanized, powder coated, or as your request. Please contact us if you have any specific requirements.
Drawing of Chain DIN 763
Specifications of Chain DIN 763
Size d mm |
Dimensions |
Weight kg/100 m |
Working Load kg |
Test Load kn |
Breaking Load kn |
|
t mm |
b mm |
|||||
3 | 26 | 12 | 15 | 55 | 1.05 | 3.2 |
4 | 32 | 16 | 27 | 100 | 2 | 6 |
5 | 35 | 20 | 43 | 160 | 3.15 | 10 |
6 | 42 | 24 | 63 | 224 | 4.5 | 14 |
7 | 49 | 28 | 86 | 300 | 6 | 18 |
8 | 52 | 32 | 110 | 400 | 8 | 25 |
9 | 59 | 36 | 141 | 530 | 10.5 | 32 |
10 | 65 | 40 | 175 | 630 | 12.5 | 40 |
11 | 72 | 44 | 211 | 790 | 15.8 | 47.5 |
12 | 78 | 48 | 255 | 940 | 18.8 | 56.5 |
13 | 82 | 52 | 295 | 1000 | 21.2 | 63 |
16 | 100 | 64 | 445 | 1600 | 33 | 100 |
18 | 113 | 70 | 565 | 2120 | 42.3 | 127 |
19 | 119 | 72 | 625 | 2370 | 47.3 | 142 |
20 | 120 | 75 | 700 | 2500 | 50 | 160 |
22 | 127 | 82 | 855 | 3170 | 63.3 | 190 |
25 | 140 | 88 | 1090 | 4090 | 81.7 | 245 |
Note | Please contact us for more specifications. |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318