Product Details:
|
Product Name: | Type B Malleable Wire Rope Clip | Material: | Malleable |
---|---|---|---|
Surface: | Galvanized | Size: | 1/8 - 1'' |
Weight: | 0.01 - 0.88 Kg/pc | Packing: | Cartong + Pallet |
High Light: | malleable Wire Rope Clips,1 8 inch wire rope clips,malleable cable clamps ISO |
Type B Galvanized Malleable Wire Rope Clip:
Our company is the earliest professional manufacturer and exporter of marine equipment and offshore equipment in China since 1999. We have our own shareholding factories, also co-operated with other factories with high quality products. We have a professional international sales team to do the export business in the global market. So if you are interested in our products, please feel free to contact with us.
Details:
1. Model: Type B Galvanized Malleable Wire Rope Clip
2. Material: Steel
3. Usage: Wire Rope Clip, marine hardware,etc.
4. Surface Treatment: Electro galvanized, Hot dipped galvanized
5. Size: From 1/8 inch to 1 inch
6. Packing: Gunny bag or carton and pallet / by customer requirments
7. Our advantages: qualty assurance, experienced staff, professional service, competitive price, etc.
8. Certifications: ISO9001, CE, etc.
9. Notes: Special specifications and marks can be made according to customers requirements
Specification:
Size(in) | Dimensions(in) | Weight Each(kg/pc) | ||||||
A | B | C | D | E | F | G | ||
1/8 | 9.0 | 12.0 | 12 | 4 | 9.5 | 19.0 | 20 | 1.17 |
3/16 | 11.0 | 13.5 | 14 | 5 | 10.8 | 22.0 | 26 | 1.70 |
1/4 | 12.5 | 15.5 | 14 | 5 | 11.5 | 25.0 | 26 | 2.53 |
5/16 | 15.5 | 18.0 | 16 | 6 | 16.0 | 31.0 | 31 | 3.80 |
3/8 | 21.0 | 22.0 | 20 | 8 | 20.0 | 40.0 | 37 | 7.93 |
1/2 | 25.0 | 25.0 | 24 | 10 | 26.0 | 47.0 | 46 | 14.40 |
5/8 | 30.0 | 28.0 | 28 | 12 | 31.0 | 55.0 | 57 | 23.08 |
11/16 | 33.0 | 28.5 | 30 | 12 | 35.0 | 58.5 | 64 | 26.80 |
3/4 | 36.5 | 31.0 | 34 | 16 | 36.0 | 65.0 | 71 | 44.30 |
7/8 | 40.0 | 36.0 | 38 | 16 | 43.0 | 72.0 | 77 | 57.00 |
1 | 45.0 | 40.0 | 44 | 20 | 48.0 | 80.0 | 88 | 88.43 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318