Product Details:
|
Product Name: | Carbon Steel Electric Galvanized Drop Forged Fist Grip Clip For Wire Rope | Material: | Carbon Steel, Stainless Steel, Malleable Iron |
---|---|---|---|
Surface: | Electro Galvanized, Hot Dipped Galvanized | Size: | From 3/16 Inch To 1-1/2 Inch |
Usage: | Wire Rope Clip, Marine Hardware, Etc. | Packing: | Cartong + Pallet |
High Light: | Electric fist grip clip 3/16in,Galvanized fist grip clip CE,fist grip cable clamps 3/16in |
Drop forged fist grip clip for wire rope is widely used in marine equipment. And our company has been speicialized in producing drop forged fist grip wire rope clip for several years, so we have abundant experience in providing you with the best service. All types and sizes of drop forged fist grip wire rope clip are available. Welcome to contact with us.
Details:
1. Model No.: Drop forged fist grip clip for wire rope
2. Material: Carbon steel, Stainless steel, Malleable iron
3. Usage: Wire rope clip, marine hardware, etc.
4. Surface Treatment: Electro galvanized, Hot dipped galvanized
5. Size: From 3/16 inch to 1-1/2 inch
6. Packing: Gunny bag or carton and pallet / by customer requirments
7. Our advantages: quality assurance, experienced staff, professional service, competitive price, etc.
8. Certifications: ISO9001, CE
9. Notes: Special specifications and marks can be made according to
customers requirements
Specification:
Rope | Dimensions(mm) | ||||
Size(in) | A | B | C | D | E |
3/16-1/4 | 6.35 | 31.75 | 37.3 | 9.65 | 32.5 |
5/16 | 7.78 | 34.04 | 36.69 | 9.65 | 37.34 |
3/8 | 9.65 | 40.39 | 47.63 | 11.18 | 45.97 |
7/16 | 12.7 | 47.75 | 55.56 | 12.7 | 55.6 |
1/2 | 12.7 | 47.75 | 55.56 | 12.7 | 55.6 |
9/16 | 16 | 57.9 | 66.68 | 16 | 68.33 |
5/8 | 16 | 57.9 | 66.68 | 16 | 68.33 |
3/4 | 19.05 | 68.33 | 77.79 | 19.05 | 74.68 |
7/8 | 22.35 | 75.44 | 79.38 | 19.05 | 84.07 |
1 | 25.4 | 78.23 | 89.69 | 19.05 | 94.5 |
1-1/8 | 28.7 | 87.38 | 99.22 | 22.35 | 106.17 |
1-1/4 | 31.75 | 90.42 | 102.3 | 22.35 | 107.95 |
1-3/8 | 38.1 | 104.9 | 118.27 | 25.4 | 141.22 |
1-1/2 | 38.1 | 104.9 | 118.27 | 25.4 | 141.22 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318