Product Details:
|
Product Name: | Galvanized Carbon Steel Wire Rope Thimble | Material: | Carbon Steel, Stainless Steel |
---|---|---|---|
Surface: | Galvanized, Hot Dipped Galvanized | Size: | M4 - M28 |
Usage: | Wire Rope Fittings, Chain Fittings, Marine Hardware Fittings | Packing: | Cartong + Pallet |
High Light: | Carbon Steel galvanised thimbles,galvanised thimbles M4,thimble for steel cable M28 |
Our company specialize in liftings with good quality, reliable performance, competitive price, short delivery time and good after sales sercive.
Wire rope thimble, also called capel, is a kind of hoisting rigging. The materials are A3 steel or high quality 15 and 35 carbon steel. The surface of it is bright and smooth with hot dip galvanized, and without leakage, bubbles, crakes or other defects.
European, North America, South Asia, Middle East and Africa are our leading markets, shipyard and Storage Company. Our products have been exported directly to the many shipyards.And we are expecting to your visit and negotiation, we will be your reliable partner in China.
Pay attention:
1. The surface of wire rope thimble should be smooth. It is not allowed to have defects such as cracks and sharpe edges.
2. The safety working load of it shall not be less than 32% of the mininum breaking load of wire rope.
3. Please check it before use to ensure it without serious wear, deformation and fatigue crack.
4. The use of thinble shall not exceed the prescribed safety working load.
5. The thimble should be scrapped when there is obvious permanent deformation
Specification:
Rope Dia.(in) | Weight(kg) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | K(mm) | Q(mm) |
5/16' | 0.08 | 22.2 | 38 | 12.7 | 33.4 | 52 | 7.9 | 4 | 4 | 30.1 |
3/8' | 0.1 | 25.4 | 47.6 | 14.3 | 38 | 64 | 10.3 | 6.3 | 4.8 | 35 |
7/16' | 0.11 | 28.6 | 52 | 17.5 | 41.3 | 73 | 12.7 | 7.9 | 4.8 | 38 |
1/2' | 0.17 | 31.7 | 53.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 | 42.9 |
9/16' | 0.19 | 31.7 | 58.8 | 20.6 | 44.5 | 79.4 | 14.6 | 7.9 | 5.5 | 42.9 |
5/8' | 0.3 | 41.3 | 74.5 | 22.2 | 58.8 | 95.8 | 15.9 | 8.7 | 7.9 | 56 |
3/4' | 0.6 | 50.8 | 92 | 28.6 | 73 | 124 | 20.6 | 11.1 | 9.5 | 69.8 |
7/8' | 0.69 | 56 | 102 | 31.7 | 82.5 | 133 | 22.2 | 12.7 | 9.5 | 76.2 |
1' | 1.15 | 69.8 | 119 | 35 | 108 | 162 | 27 | 14.3 | 10.3 | 90.5 |
1 1/8' | 1.4 | 76.2 | 133 | 38 | 112 | 178 | 28.6 | 15.9 | 12.7 | 102 |
1 1/4' | 1.5 | 95 | 152 | 41.3 | 133 | 197 | 33.4 | 15.9 | 12.7 | 121 |
1 3/8' | 2.5 | 105 | 175 | 47.6 | 152 | 228 | 38 | 19 | 15.9 | 137 |
1 1/2' | 3.75 | 114 | 197 | 52 | 165 | 254 | 41.3 | 23.8 | 17.5 | 149 |
1 5/8' | 3.91 | 114 | 197 | 58.6 | 165 | 254 | 42.9 | 23.8 | 17.5 | 149 |
1 3/4' | 6.67 | 127 | 228 | 56 | 178 | 286 | 50.8 | 25.4 | 25.4 | 178 |
1 7/8' | 8.42 | 133 | 248 | 66.6 | 190 | 317 | 60.4 | 28.6 | 28.6 | 190 |
Rope-ø | A | B | C |
mm | mm | mm | mm |
4 | 4 | 11 | 16 |
5 | 5 | 16 | 22 |
6 | 6 | 19 | 26 |
7 | 7 | 22 | 32 |
8 | 8 | 24 | 34 |
9 | 9 | 29 | 38 |
10 | 10 | 32 | 42 |
11 | 11 | 35 | 48 |
12 | 12 | 38 | 51 |
14 | 14 | 40 | 57 |
16 | 16 | 42 | 60 |
18 | 18 | 45 | 67 |
20 | 20 | 51 | 76 |
22 | 22 | 54 | 83 |
24 | 24 | 64 | 88 |
26 | 26 | 68 | 102 |
28 | 28 | 73 | 110 |
Size-ø | A | L | C |
inch | mm | mm | mm |
1/8 | 4 | 33.27 | 17.5 |
3/16 | 5 | 33.27 | 17.5 |
1/4 | 7 | 33.27 | 17.5 |
5/16 | 8.6 | 38 | 20.57 |
3/8 | 10.4 | 41 | 23.88 |
1/2 | 13.5 | 47.75 | 28.7 |
5/8 | 16.8 | 57.15 | 35.05 |
3/4 | 19.8 | 63.5 | 41.4 |
7/8 | 23.88 | 88.9 | 47.75 |
1 | 26.92 | 107.95 | 63.5 |
11/8-11/4 | 33.27 | 114.3 | 69.85 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318