Product Details:
|
Product Name: | BS464 Ordinary Thimble For Steel Wire Rope | Material: | Carbon Steel |
---|---|---|---|
Surface: | Galvanized | Size: | 5/16 - 2-1/2 '' |
Weight: | 0.076 - 15 Kg/pc | Packing: | Cartong + Pallet |
High Light: | BS464 Wire Rope Thimble 076kg / pc,Wire Rope Thimble 15kg / pc,Ordinary steel cable thimble |
BS464 Ordinary Thimble for Steel Wire Rope:
Our company has produced this model for many years. All sizes are available. Our professional sales team will offer you the best service. Please feel free to get in touch with us.
Details:
1. Model: BS464 Thimble for Steel Wire Rope
2. Material: Carbon steel
3. Usage: Wire rope fittings, marine hardware fittings
4. Surface Treatment: Galvanized, hot dipped galvanized
5. Size: Different sizes are available
6. Packing: Gunny bag or carton and pallet / by customer requirments
7. Our advantages: quality assurance, experienced staff, professional service, competitive price, etc.
8. Certifications: ISO9001, CE, SGS,etc.
9. Notes: Special specifications and marks can be made according to customers requirements
Specification:
Rope Dia.(in) | Weight(kg) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | K(mm) | Q(mm) |
5/16' | 0.08 | 22.2 | 38 | 12.7 | 33.4 | 52 | 7.9 | 4 | 4 | 30.1 |
3/8' | 0.1 | 25.4 | 47.6 | 14.3 | 38 | 64 | 10.3 | 6.3 | 4.8 | 35 |
7/16' | 0.11 | 28.6 | 52 | 17.5 | 41.3 | 73 | 12.7 | 7.9 | 4.8 | 38 |
1/2' | 0.17 | 31.7 | 53.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 | 42.9 |
9/16' | 0.19 | 31.7 | 58.8 | 20.6 | 44.5 | 79.4 | 14.6 | 7.9 | 5.5 | 42.9 |
5/8' | 0.3 | 41.3 | 74.5 | 22.2 | 58.8 | 95.8 | 15.9 | 8.7 | 7.9 | 56 |
3/4' | 0.6 | 50.8 | 92 | 28.6 | 73 | 124 | 20.6 | 11.1 | 9.5 | 69.8 |
7/8' | 0.69 | 56 | 102 | 31.7 | 82.5 | 133 | 22.2 | 12.7 | 9.5 | 76.2 |
1' | 1.15 | 69.8 | 119 | 35 | 108 | 162 | 27 | 14.3 | 10.3 | 90.5 |
1 1/8' | 1.4 | 76.2 | 133 | 38 | 112 | 178 | 28.6 | 15.9 | 12.7 | 102 |
1 1/4' | 1.5 | 95 | 152 | 41.3 | 133 | 197 | 33.4 | 15.9 | 12.7 | 121 |
1 3/8' | 2.5 | 105 | 175 | 47.6 | 152 | 228 | 38 | 19 | 15.9 | 137 |
1 1/2' | 3.75 | 114 | 197 | 52 | 165 | 254 | 41.3 | 23.8 | 17.5 | 149 |
1 5/8' | 3.91 | 114 | 197 | 58.6 | 165 | 254 | 42.9 | 23.8 | 17.5 | 149 |
1 3/4' | 6.67 | 127 | 228 | 56 | 178 | 286 | 50.8 | 25.4 | 25.4 | 178 |
1 7/8' | 8.42 | 133 | 248 | 66.6 | 190 | 317 | 60.4 | 28.6 | 28.6 | 190 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318