Product Details:
|
Product Name: | Aluminiuml Casting DIN3039 Aluminium Wire Rope Ferrule | Material: | Aluminiuml |
---|---|---|---|
Technology: | Casting | Size: | 1-60 |
Usage: | Wire Rope Fitting | Packaging: | Gunny Bag Or Carton Then On Pallet |
High Light: | Aluminiuml Casting Rope Rigging Hardware,Rope Rigging Hardware DIN3039,Aluminium Wire Rope Ferrule 60mm |
DIN3039 aluminium wire rope ferrule are manufactured according to EN13411-3 from 2.5mm to 60mm. For safety in fabrication and application, our ferrules are made of strictly seamless material corresponding to the requirements of DIN3039. It can improve the quality of pressed wire rope products. And it is widely used in wire rope field according to it cheap price and high cost performance.
Product Details:
1. Model: Din3039 aluminium wire rope ferrule
2. Material: Aluminiuml
3. Technology: Casting
4. Shape: Oval
5. Usage: Wire rope fitting
6. Specificaion: 1-60
7. Packaging: Gunny bag or carton then on steel pallet
8. Special specification and marks can be made according to order quantity
Specification:
Ferrule Code | Weight | A | B | S | L |
kg/1000pcs | mm | mm | mm | mm | |
1 | 0.094 | 1.2 | 2.4 | 0.65 | 5 |
1.5 | 0.211 | 1.7 | 3.4 | 0.75 | 6 |
2 | 0.375 | 2.2 | 4.4 | 0.85 | 7 |
2.5 | 0.499 | 2.7 | 5.4 | 1.05 | 9 |
3 | 0.843 | 3.3 | 6.6 | 1.25 | 11 |
3.5 | 1.32 | 3.8 | 7.6 | 1.5 | 13 |
4 | 1.81 | 4.4 | 8.8 | 1.7 | 14 |
4.5 | 2.61 | 4.9 | 9.8 | 1.9 | 16 |
5 | 3.57 | 5.5 | 11 | 2.1 | 18 |
6 | 5.86 | 6.6 | 13.2 | 2.5 | 21 |
6.5 | 7.55 | 7.2 | 14.4 | 2.7 | 23 |
7 | 9.5 | 7.8 | 15.6 | 2.9 | 25 |
8 | 13.7 | 8.8 | 17.6 | 3.3 | 28 |
9 | 19.8 | 9.9 | 19.8 | 3.7 | 32 |
10 | 26.4 | 10.9 | 21.8 | 4.1 | 35 |
11 | 35.8 | 12.1 | 24.2 | 4.5 | 39 |
12 | 45.8 | 13.2 | 26.4 | 4.9 | 42 |
13 | 59.7 | 14.2 | 28.4 | 5.4 | 46 |
14 | 73.5 | 15.333 | 30.6 | 5.8 | 49 |
16 | 111 | 17.5 | 35 | 6.7 | 56 |
18 | 156 | 19.6 | 39.2 | 7.6 | 63 |
20 | 217 | 21.7 | 43.4 | 8.4 | 70 |
22 | 292 | 24.3 | 48.6 | 9.2 | 77 |
24 | 376 | 26.4 | 52.8 | 10 | 84 |
26 | 481 | 28.5 | 57 | 10.9 | 91 |
28 | 603 | 31 | 62 | 11.7 | 98 |
30 | 739 | 33.1 | 66.2 | 12.5 | 105 |
32 | 897 | 35.2 | 70.4 | 13.4 | 112 |
34 | 1077 | 37.6 | 75.6 | 14.2 | 119 |
36 | 1275 | 39.8 | 79.6 | 15 | 126 |
38 | 1503 | 41.9 | 83.8 | 15.8 | 133 |
40 | 1734 | 44 | 88 | 16.6 | 140 |
42 | 2024 | 46.2 | 92.4 | 17.5 | 147 |
44 | 2314 | 48.4 | 96.8 | 18.3 | 154 |
46 | 2662 | 50.6 | 101.2 | 19.2 | 161 |
48 | 3010 | 52.8 | 105.6 | 20 | 168 |
50 | 3412 | 55 | 110 | 20.8 | 175 |
52 | 3813 | 57.2 | 114.4 | 21.6 | 182 |
54 | 4293 | 59.4 | 118.8 | 22.5 | 189 |
56 | 4772 | 61.6 | 123.2 | 23.3 | 196 |
58 | 5326 | 63.8 | 127.6 | 24.2 | 203 |
60 | 5880 | 66 | 132 | 25 | 210 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318