Product Details:
|
Product Name: | Zinc Plated G403 Hot Dip Galvanized Jaw End Swivel | Material: | Stainless Steel, Carbon Steel |
---|---|---|---|
Surface: | Hot Dip Galvanized, Zinc Plated, High Polished | Size: | 6mm-38mm |
Packing: | Cartong + Pallet | WLL: | 0.39T-20.5T |
High Light: | Zinc Plated Rope Rigging Hardware,Rope Rigging Hardware Hot Dip Galvanized,jaw end swivel crosby g403 |
G403 forged hot dip galvanized jaw end swivel is made by high polished stainless steel or carbon steel with hot dip galvanizing on the surface. In order to assure the quality of products and to be responsible to the clients, the company strictly carries out the Quality/Environment management system document. All the procedures from raw material purchase to delivery will be strictly examed.
Product details:
1. Item: G403 forged hot dip galvenized jaw end swlvel
2. Type: US type
3. Material: stainless steel, carbon steel
4. Technology: drop forged
5. Surface: hot dip galvanized, zinc plated, high polished
6. WLL: 0.39T-20.5T
7. Breaking load: 4 times of working load
8. Usage: lifting, rigging
9. Size: 6mm-38mm
10.Special specifications and marks can be made according to customers requirement
Specification:
Size | W.L.L. | Weight | A | C | G | K | L | R | U | V |
mm | ton | kg | mm | mm | mm | mm | mm | mm | mm | mm |
6 | 0.39 | 0.1 | 31.8 | 19.1 | 17.5 | 11.9 | 26.2 | 67 | 42.9 | 42.9 |
8 | 0.57 | 0.15 | 41.4 | 25.4 | 20.6 | 12.7 | 28.7 | 74.5 | 52 | 46 |
10 | 1.02 | 0.3 | 50.8 | 31.8 | 27.69 | 16 | 92 | 63.5 | 57 | |
13 | 1.63 | 0.61 | 63.5 | 38.1 | 33.3 | 19.1 | 44.5 | 114 | 81 | 73 |
16 | 2.36 | 1.12 | 76 | 44.5 | 41.4 | 23.9 | 52 | 135 | 98.5 | 87.5 |
19 | 3.27 | 1.76 | 89 | 51 | 47.8 | 28.7 | 64.5 | 154 | 109 | 102 |
22 | 4.54 | 2.66 | 102 | 57 | 54 | 34 | 70.9 | 178 | 127 | 115 |
25 | 5.67 | 4.46 | 114 | 63.5 | 67 | 44.5 | 94.5 | 217 | 146 | 151 |
32 | 8.16 | 7.14 | 145 | 79.5 | 79.5 | 52 | 109 | 248 | 179 | 162 |
38 | 20.5 | 24.8 | 178 | 102 | 143 | 73 | 152 | 362 | 254 | 275 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318