Product Details:
|
Product Name: | Color Painted Forged Pear Shape Link | Material: | Forged Alloy Steel, Carbon Steel |
---|---|---|---|
Surface: | Hot Dip Galvanized, Color Painted | Size: | 10mm-38mm |
Packing: | Cartong + Pallet | WLL: | Alloy Steel: 3600lbs-54300lbs/ Carbon Steel: 1800lbs-25000lbs |
High Light: | Forged Master Link 10mm,Color Painted Forged Master Link,pear master link 38mm |
The surface of the forged pear shape link is smooth, and without any defects of cracks, flaws and shape edges to damage wire rope. It is made of high quality carbon steel or forged alloy steel with heat treatment. It has the advantages of small volume, light weight and high strength. And the break load of it is 4 times of working load limited.
Product Details:
1. Item: Forged pear shape link
2. Grade: G80
3. Material: Forged alloy steel, carbon steel
4. Technology: Drop forged
5. Surface: Hot dip galvanized, Color painted
6. WLL: Alloy steel: 3600lbs-54300lbs/ Carbon steel: 1800lbs-25000lbs
7. Braking load is 4 times of working load limited
8. Usage: Lifting accessories
9. Size: 10mm-38mm
10. Special specifications and marks can be made according to customers requirement
Specification:
Item | WLL(T) | d(mm) | R(mm) | r(mm) | L(mm) |
HS-01 | 1 | 18 | 44 | 22 | 132 |
HS-02 | 2 | 20 | 44 | 22 | 132 |
HS-03 | 3 | 22 | 44 | 22 | 132 |
HS-05 | 5 | 26 | 52 | 26 | 156 |
HS-08 | 8 | 32 | 66 | 32 | 192 |
HS-10 | 10 | 36 | 72 | 36 | 216 |
HS-12 | 12 | 40 | 80 | 40 | 240 |
HS-16 | 16 | 45 | 90 | 45 | 270 |
HS-20 | 20 | 50 | 100 | 50 | 300 |
HS-25 | 25 | 53 | 112 | 56 | 336 |
HS-32 | 32 | 58 | 128 | 64 | 384 |
HS-40 | 40 | 63 | 140 | 70 | 420 |
HS-50 | 50 | 70 | 156 | 78 | 468 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318