Product Details:
|
Product Name: | Power Plastified Drop Forged Alloy Steel Connecting Link | Material: | Drop Forged Alloy Steel |
---|---|---|---|
Surface: | Hot Dip Galvanized, Color Painted | Size: | 6mm-30/32mm |
Packing: | Cartong + Pallet | WLL: | 1T-32.2T |
High Light: | 6mm lifting master link,30/32mm master link lifting ring,Alloy Steel Connecting Link 32.2T |
Drop forged alloy steel connecting link has the advantages of small volume, light weight and high strength. And the surface of them are smooth to avoid snagging. Besides, they can serve in many circumstances. And Special specification and marks can be made according to customers requirement.
Product Details:
1. Item: G80 high quality connectint link
2. Grade: G80
3. Material: Alloy steel
4. Technology: Drop forged
5. Surface: Hot dip galvanized, Color painted
6. WLL: 1T-32.2T
7. Braking load is 4 times of working load limited
8. Usage: Lifting accessories
9. Size: 6mm-30/32mm
10. Special specifications and marks can be made according to customers requirement
Specification:
WLL(T) | Weight(kg) | B.L(T) | A(mm) | B(mm) | L(mm) | K(mm) | H(mm) |
1.12 | 0.08 | 4.48 | 15 | 7.5 | 58 | 42 | 7 |
1.5 | 0.145 | 6 | 16 | 8.5 | 71.8 | 54.8 | 8.5 |
2 | 0.146 | 8 | 18 | 9.5 | 79.5 | 60.5 | 8.5 |
2 | 0.16 | 8 | 19.5 | 9.5 | 79.5 | 60.5 | 8.5 |
3.15 | 0.3 | 12.6 | 25 | 12 | 90.5 | 68 | 11.5 |
5.3 | 0.65 | 21.2 | 29 | 15 | 117 | 87 | 15 |
8 | 1.15 | 32 | 34.5 | 19.8 | 148 | 108.4 | 19.8 |
10 | 1.84 | 40 | 38 | 21 | 154 | 112 | 21 |
12.5 | 2.1 | 50 | 41 | 24 | 169.5 | 121.5 | 24 |
15 | 2.87 | 60 | 48 | 26 | 193.5 | 141.5 | 26 |
21.2 | 4.5 | 84.8 | 57.5 | 31 | 220 | 158 | 30 |
31.5 | 8.21 | 126 | 67 | 38 | 281 | 205 | 37 |
Packing & Delivery
Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318