| 
                        Product Details:
                                                     
 
 | 
| Product Name: | H.D.G. Thimble Eye Bolt With Nut | Material: | Carbon Steel | 
|---|---|---|---|
| Process: | Hot Forged | Surface: | H. D. G. | 
| Usage: | Electric Power Fitting | Packing: | Cartong + Pallet | 
| Highlight: | hot dip galvanized Electric Power Fittings,5/8in Electric Power Fittings,HDG Thimble eye bolt with nut | ||
Forged Timble eye Bolt Eliminates the need for thimbles, shackles, links and guy hooks.
All those are Forged out of high quality steel and hot-dip galvanized to prevent corrosion.
| Length (Inches) | Finish | couple with | Approx Weight(lb) | 
| 8 | Hot Dip Galvanized | 1 Square Nuts | 1.22 | 
| 10 | Hot Dip Galvanized | 1 Square Nuts | 1.36 | 
| 12 | Hot Dip Galvanized | 1 Square Nuts | 1.5 | 
| 14 | Hot Dip Galvanized | 1 Square Nuts | 1.64 | 
| 16 | Hot Dip Galvanized | 1 Square Nuts | 1.78 | 
| 18 | Hot Dip Galvanized | 1 Square Nuts | 1.92 | 
| 20 | Hot Dip Galvanized | 1 Square Nuts | 2.06 | 
| Length (Inches) | Finish | couple with | Approx Weight(lb) | 
| 8 | Hot Dip Galvanized | 1 Square Nuts | 1.22 | 
| 10 | Hot Dip Galvanized | 1 Square Nuts | 1.36 | 
| 12 | Hot Dip Galvanized | 1 Square Nuts | 1.5 | 
| 14 | Hot Dip Galvanized | 1 Square Nuts | 1.64 | 
| 16 | Hot Dip Galvanized | 1 Square Nuts | 1.78 | 
| 18 | Hot Dip Galvanized | 1 Square Nuts | 1.92 | 
| 20 | Hot Dip Galvanized | 1 Square Nuts | 2.06 | 
| Length (Inches) | Finish | couple with | Weight | 
| 8 | Hot Dip Galvanized | 1 Square Nuts | 1.48 | 
| 10 | Hot Dip Galvanized | 1 Square Nuts | 1.68 | 
| 12 | Hot Dip Galvanized | 1 Square Nuts | 1.88 | 
| 14 | Hot Dip Galvanized | 1 Square Nuts | 2.08 | 
| Length (Inches) | Finish | couple with | Weight | 
| 8 | Hot Dip Galvanized | 1 Square Nuts | 1.48 | 
| 10 | Hot Dip Galvanized | 1 Square Nuts | 1.68 | 
| 12 | Hot Dip Galvanized | 1 Square Nuts | 1.88 | 
| 14 | Hot Dip Galvanized | 1 Square Nuts | 2.08 | 


Packing & Delivery


Contact Person: Ms. Zhang
Tel: 18954268005
Fax: 86-532-87521318